Size Guide

Women

Switch to
cm
inch
Size Chest Waist Hips
S 87 – 91 68 – 72 94 – 98
M 92 – 96 73 – 77 99 – 103
L 97 – 101 78 – 82 104 – 108
XL 102 – 106 83 – 87 109 – 113
XXL 107 – 111 88 – 92 114 – 118
Size Chest Waist Hips
S 34.3 – 35.8 26.8 – 28.3 37.0 – 38.6
M 36.2 – 37.8 28.7 – 30.3 39.0 – 40.6
L 38.2 – 39.8 30.7 – 32.3 40.9 – 42.5
XL 40.2 – 41.7 32.7 – 34.3 42.9 – 44.5
XXL 42.1 – 43.7 34.6 – 36.2 44.9 – 46.5

How to measure?

1 – Bust

Measure around the fullest part of your chest. Keep the tape straight and level. Your arms should rest naturally at your sides.

2 – Waist

Measure around the narrowest part of your waist. This is usually above the belly button. Do not suck in your stomach.

3 – Hips

Measure around the fullest part of your hips and bottom. Keep the tape level all the way around. Stand with your feet together.

Men

Switch to
cm
inch
Size Chest Waist Hips
S 94 – 98 76 – 88 90 – 96
M 100 – 104 82 – 94 96 – 102
L 106 – 110 88 – 100 102 – 108
XL 112 – 116 94 – 106 108 – 114
XXL 118 – 122 100 – 112 114 – 120
Size Chest Waist Hips
S 37.0 – 38.6 29.9 – 34.6 35.4 – 37.8
M 39.4 – 40.9 32.3 – 37.0 37.8 – 40.2
L 41.7 – 43.3 34.6 – 39.4 40.2 – 42.5
XL 44.1 – 45.7 37.0 – 41.7 42.5 – 44.9
XXL 46.5 – 48.0 39.4 – 44.1 44.9 – 47.2

How to measure?

1 – Chest

Measure around the fullest part of the chest, keeping the tape measure horizontal and snug (not tight). Stand relaxed with arms at your sides and measure under the armpits and across the shoulder blades.

2 – Waist

Measure around your natural waist. This is where you usually wear your swim shorts. Keep the tape level all the way around.

3 – Hips

Measure around the fullest part of your hips and seat. Keep the tape straight and level. Stand naturally and do not tense.